<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPod Training Data: Under the hood</title>
	<atom:link href="http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/</link>
	<description>A utopia of randomness and maybe a few things about Invision Power Board</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:12:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-7210</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-7210</guid>
		<description>Thanks for the post. I tried slowgeek.com, but didn&#039;t like their over-zealous smoothing -- it took 0.5 mph off my speeds pretty consistently. I also tried runnerplus.com. Though they have a less/more detail slider, it didn&#039;t scratch my itch, so, being a geek, I rolled my own in R -- http://blog.balinsbooks.com/2009/06/05/new-r-script-plot-nike-runs/. Take a look and let me know what you think.

John</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I tried slowgeek.com, but didn&#8217;t like their over-zealous smoothing &#8212; it took 0.5 mph off my speeds pretty consistently. I also tried runnerplus.com. Though they have a less/more detail slider, it didn&#8217;t scratch my itch, so, being a geek, I rolled my own in R &#8212; <a href="http://blog.balinsbooks.com/2009/06/05/new-r-script-plot-nike-runs/" rel="nofollow">http://blog.balinsbooks.com/2009/06/05/new-r-script-plot-nike-runs/</a>. Take a look and let me know what you think.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derick</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-7155</link>
		<dc:creator>Derick</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-7155</guid>
		<description>If you don&#039;t want to use an iPod, Nike now sells a wristband that can now save the data to a specialized thumb drive.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to use an iPod, Nike now sells a wristband that can now save the data to a specialized thumb drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mecham</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2638</link>
		<dc:creator>Matt Mecham</dc:creator>
		<pubDate>Sat, 05 May 2007 10:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2638</guid>
		<description>Great site, I&#039;ll keep an eye on that...</description>
		<content:encoded><![CDATA[<p>Great site, I&#8217;ll keep an eye on that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elbert</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2633</link>
		<dc:creator>elbert</dc:creator>
		<pubDate>Sat, 05 May 2007 07:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2633</guid>
		<description>hi Matt, stumbled upon your blog when I was trying to figure out how to force upload my nano&#039;s Nike+ data to the nikplus site. I have a run that&#039;s stored in the iPod but refuses to get uploaded to Nike&#039;s site. 

Anyway, that&#039;s not why I&#039;m posting a reply here. I&#039;m here to share with you that I found a nice alternative site to upload Nike+ data, and it&#039;s got the elements of a community that you mentioned in this post.

Go to runnerplus.com. It&#039;s still in beta but looks very very promising.</description>
		<content:encoded><![CDATA[<p>hi Matt, stumbled upon your blog when I was trying to figure out how to force upload my nano&#8217;s Nike+ data to the nikplus site. I have a run that&#8217;s stored in the iPod but refuses to get uploaded to Nike&#8217;s site. </p>
<p>Anyway, that&#8217;s not why I&#8217;m posting a reply here. I&#8217;m here to share with you that I found a nice alternative site to upload Nike+ data, and it&#8217;s got the elements of a community that you mentioned in this post.</p>
<p>Go to runnerplus.com. It&#8217;s still in beta but looks very very promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2285</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 26 Feb 2007 04:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2285</guid>
		<description>Any news on if you will be able to imput track-workouts in the near future?</description>
		<content:encoded><![CDATA[<p>Any news on if you will be able to imput track-workouts in the near future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2284</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2284</guid>
		<description>I&#039;ve been using this software i found on a blog:

&lt;a href=&quot;http://httpcode.com/blogs/posts/1882.aspx&quot; rel=&quot;nofollow&quot;&gt;http://httpcode.com/blogs/posts/1882.aspx&lt;/a&gt;

it has the source code</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this software i found on a blog:</p>
<p><a href="http://httpcode.com/blogs/posts/1882.aspx" rel="nofollow">http://httpcode.com/blogs/posts/1882.aspx</a></p>
<p>it has the source code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Colyer</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2286</link>
		<dc:creator>Matt Colyer</dc:creator>
		<pubDate>Mon, 15 Jan 2007 06:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2286</guid>
		<description>&lt;strong&gt;RunLog&lt;/strong&gt;

So since I am now planning on training for the Boston marathon, I decided I wanted to take full advantage of my Nike+ iPod. It is currently pratically useless in Linux since there is no iTunes available. Determined to do something about the situation, ...
</description>
		<content:encoded><![CDATA[<p><strong>RunLog</strong></p>
<p>So since I am now planning on training for the Boston marathon, I decided I wanted to take full advantage of my Nike+ iPod. It is currently pratically useless in Linux since there is no iTunes available. Determined to do something about the situation, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2283</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 14 Jan 2007 01:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2283</guid>
		<description>Here is an idea... There is a program that converts a widget into an application.  If the widget output is nice (graphically speaking) then at least you could use grab to take a screen shot of that window and end up with &#039;nice&#039; graphics of the run data.</description>
		<content:encoded><![CDATA[<p>Here is an idea&#8230; There is a program that converts a widget into an application.  If the widget output is nice (graphically speaking) then at least you could use grab to take a screen shot of that window and end up with &#8216;nice&#8217; graphics of the run data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2282</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 07 Dec 2006 06:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2282</guid>
		<description>Scratch my last comment.  It stands for milliseconds (or so).  So 435715/1000/60 seconds = 7 Minutes, 15.71 seconds.

I analyzed my 5k times and it calculated perfectly.  Looking forward to the widget.  My excel file is a little clunky, but works fine until I get a copy of your little program.</description>
		<content:encoded><![CDATA[<p>Scratch my last comment.  It stands for milliseconds (or so).  So 435715/1000/60 seconds = 7 Minutes, 15.71 seconds.</p>
<p>I analyzed my 5k times and it calculated perfectly.  Looking forward to the widget.  My excel file is a little clunky, but works fine until I get a copy of your little program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas sison</title>
		<link>http://blog.mattmecham.com/2006/09/05/ipod-training-data-under-the-hood/comment-page-1/#comment-2281</link>
		<dc:creator>Jonas sison</dc:creator>
		<pubDate>Thu, 07 Dec 2006 06:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmecham.com/blog1/2006/09/05/ipod-training-data-under-the-hood/#comment-2281</guid>
		<description>Great job Matt, 

A couple questions... 
How is the duration (for the km and mile splits) calculated?  Your first km duration was 435715. What does that translate to?  Same question with the pace.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great job Matt, </p>
<p>A couple questions&#8230;<br />
How is the duration (for the km and mile splits) calculated?  Your first km duration was 435715. What does that translate to?  Same question with the pace.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
